Berikut susunan tim pengurus ISPG untuk periode 2016-2018.
| President | Julianta Parlindungan Panjaitan | Medco Natuna E&P | |
| Vice President | Fatrial Bahesti | Pertamina EP | |
| General Secretary | Bhaskara Aji | Chevron Pacific Indonesia | |
| 1 | Meliana Ulfa | Bureau of Economic Geology – UT Austin | |
| 2 | Nurul Yulanda Septianty | Student Internship (2016 Dec) | |
| Treasurer | Erawati Fitriani Aji | Lloyd’s Register – Consultant | |
| Head of Fund Raising Team | 1 | Herry Suhartomo | PT. Harpindo Mitra Kharisma |
| 2 | Muhammad Syahrafiuddin | PT. Cahaya Batu Raja Blok | |
| 3 | Gusti Ayu Eka Purnatika | Komite Eksplorasi Nasional | |
| Head of Internal Division | Iwan Bagus Indriyanto | Pertamina EP | |
| Internal Team | 1 | Budi Permana | Conocophillips Indonesia |
| 2 | Hary Sasmita Dody | GDA – Consultan | |
| 3 | Putu Ary | PetroPro – Consultan | |
| 4 | Aldis Ramadhan | Pertamina EP | |
| 5 | Nurkholis | Allianz Technology | |
| 6 | M. Alfatih Syaiffurrohman | PT. Kutai Etam Petroleum | |
| Head of Guest Lecture and Public Policy | Wiret Cahyahadi | Pertamina | |
| Guest Lecture and Public Policy Team | 1 | Rosmalia Dita Nugraheni | Consultant |
| 2 | Mellinda Arisandy | Petronas | |
| 3 | Yogi Saktyan Respati | WesternGeco | |
| 4 | Harya Dwi Nugraha | Pertamina University | |
| 5 | Johnson A. Paju | SKKMIGAS | |
| 6 | Dwandari Ralanarko | CNOOC | |
| 7 | Sunjaya Eka Saputra | SKKMIGAS | |
| Head of External Division | Rulliyansyah | Pertamina EP | |
| External Team | 1 | Eki Pujiani | Geosciences IS |
| 2 | Ardy Ramadhan | BAPPENAS | |
| 3 | Ekky Nugroho Mahardhika | Halliburton | |
| 4 | Bayu Wisnubroto | Schlumberger | |
| 5 | Elok Galih K | Paradigm | |
| 6 | Riefqy Usman | INPEX | |
| 7 | Venny Anggraini | Consultant | |
| 8 | Ghufron Fauzi | PetroPro – Consultant | |
| 9 | Grandika Primadani | Young Professional | |
| 10 | Arkanu Andaru | PT. Patra Nusa Data | |
| 11 | Fajar Nur Rachmanto | SKKMIGAS | |
| 12 | Sarah Sausan | Halliburton | |
| Head of Research & Development Division | David Ontosari | PT. PHE | |
| Research & Development Team | 1 | Enry Horas Sihombing | Chevron Pacific Indonesia |
| 2 | M Amin Ahlun Nazar | Pertamina UBD | |
| 3 | Prihatin Tri Setyobudi | GDA – Consultant | |
| 4 | Asri Surya Ilhami | Pertamina EP | |
| 5 | Indra Yuliandri | Pertamina EP | |
| 6 | Dadan Perdana Amiarsa | Geologi ITB | |
| 7 | Very | Geologi ITB | |
| 8 | Ferian Anggara | Geologi UGM | |
| 9 | Anggun Pribadi | Pertamina EP | |
| 10 | Iqbal Fardiansyah | Chevron Pacific Indonesia | |
| 11 | Tri Rani | Independent | |
| 12 | Didit Kusuma | PHE ONWJ | |
| 13 | Yasinta Setiawati D | PHE ONWJ | |
| 14 | Gilang C Ramadhan | PHE ONWJ |
